CASA  2005 AMICI    CASA  2006 AMICI 
    Rate per Night: $179  -   $190   -   $218   *)           Rate per Night: $190   -    $200   -    $230    *)    
             
  JANUARY   FEBRUARY   MARCH       JANUARY   FEBRUARY   MARCH  
  s m t w t f s   s m t w t f s   s m t w t f s       s m t w t f s   s m t w t f s   s m t w t f s  
      1       1 2 3 4 5       1 2 3 4 5       1 2 3 4 5 6 7   1 2 3 4   1 2 3 4  
  2 3 4 5 6 7 8   6 7 8 9 10 11 12   6 7 8 9 10 11 12       8 9 10 11 12 13 14   5 6 7 8 9 10 11   5 6 7 8 9 10 11  
  9 10 11 12 13 14 15   13 14 15 16 17 18 19   13 14 15 16 17 18 19       15 16 17 18 19 20 21   12 13 14 15 16 17 18   12 13 14 15 16 17 18  
  16 17 18 19 20 21 22   20 21 22 23 24 25 26   20 21 22 23 24 25 26       22 23 24 25 26 27 28   19 20 21 22 23 24 25   19 20 21 22 23 24 25  
  23 24 25 26 27 28 29   27 28             27 28 29 30 31           29 30 31   26 27 28   26 27 28 29 30 31    
             
  APRIL   MAY   JUNE       APRIL   MAY   JUNE  
  s m t w t f s   s m t w t f s   s m t w t f s       s m t w t f s   s m t w t f s   s m t w t f s  
      1 2   1 2 3 4 5 6 7       1 2 3 4         1   1 2 3 4 5 6   1 2 3  
  3 4 5 6 7 8 9   8 9 10 11 12 13 14   5 6 7 8 9 10 11       2 3 4 5 6 7 8   7 8 9 10 11 12 13   4 5 6 7 8 9 10  
  10 11 12 13 14 15 16   15 16 17 18 19 20 21   12 13 14 15 16 17 18       9 10 11 12 13 14 15   14 15 16 17 18 19 20   11 12 13 14 15 16 17  
  17 18 19 20 21 22 23   22 23 24 25 26 27 28   19 20 21 22 23 24 25       16 17 18 19 20 21 22   21 22 23 24 25 26 27   18 19 20 21 22 23 24  
  24 25 26 27 28 29 30   29 30 31           26 27 28 29 30           23 24 25 26 27 28 29   28 29 30 31   25 26 27 28 29 30    
          30    
  JULY   AUGUST   SEPTEMBER       JULY   AUGUST   SEPTEMBER  
  s m t w t f s   s m t w t f s   s m t w t f s       s m t w t f s   s m t w t f s   s m t w t f s  
      1 2     1 2 3 4 5 6       1 2 3         1       1 2 3 4 5   1 2  
  3 4 5 6 7 8 9   7 8 9 10 11 12 13   4 5 6 7 8 9 10       2 3 4 5 6 7 8   6 7 8 9 10 11 12   3 4 5 6 7 8 9  
  10 11 12 13 14 15 16   14 15 16 17 18 19 20   11 12 13 14 15 16 17       9 10 11 12 13 14 15   13 14 15 16 17 18 19   10 11 12 13 14 15 16  
  17 18 19 20 21 22 23   21 22 23 24 25 26 27   18 19 20 21 22 23 24       16 17 18 19 20 21 22   20 21 22 23 24 25 26   17 18 19 20 21 22 23  
  24 25 26 27 28 29 30   28 29 30 31         25 26 27 28 29 30         23 24 25 26 27 28 29   27 28 29 30 31   24 25 26 27 28 29 30  
          30 31    
  OCTOBER   NOVEMBER   DECEMBER       OCTOBER   NOVEMBER   DECEMBER  
  s m t w t f s   s m t w t f s   s m t w t f s       s m t w t f s   s m t w t f s   s m t w t f s  
      1       1 2 3 4 5       1 2 3       1 2 3 4 5 6 7   1 2 3 4   1 2  
  2 3 4 5 6 7 8   6 7 8 9 10 11 12   4 5 6 7 8 9 10       8 9 10 11 12 13 14   5 6 7 8 9 10 11   3 4 5 6 7 8 9  
  9 10 11 12 13 14 15   13 14 15 16 17 18 19   11 12 13 14 15 16 17       15 16 17 18 19 20 21   12 13 14 15 16 17 18   10 11 12 13 14 15 16  
  16 17 18 19 20 21 22   20 21 22 23 24 25 26   18 19 20 21 22 23 24       22 23 24 25 26 27 28   19 20 21 22 23 24 25   17 18 19 20 21 22 23  
  23 24 25 26 27 28 29   27 28 29 30         25 26 27 28 29 30 31       29 30 31   26 27 28 29 30   24 25 26 27 28 29 30  
                                                                                      31              
      *) Nightly Rates include 12% State Lodging Tax and Spa Heat.  
  *) Nightly Rates include 12% State Lodging Tax and Spa Heat.         Pool Heat is available on request at a rate of $40/Night or $200/week.  
          Stays of less than 7 days require a separate cleaning fee.  
    Pool Heat is available on request at a rate of $40/Night or $200/week.      
    Stays of less than 7 days require a separate cleaning fee.